'CHECK' AND SEE IF YOU ARE FULLY COVERED
|
YOUR HOME INVENTORY CHECKLIST: This checklist gives you an easy way to record your possessions. It provides an opportunity to review and evaluate the worth of your belongings, to make sure you have enough Insurance coverage. It also makes presenting an Inventory of lost or damaged items simple in the event of a claim. Please complete the Inventory expressing the value of your possessions at their current replacement value. If you have any questions regarding this checklist or how to obtain more coverage on your belongings, please contact your broker or call us at 248-5784. |
|
LIVING
ROOM
|
DINING
ROOM
|
KITCHEN
|
||||||||
|
|
ITEM
|
$$
|
|
ITEM
|
$$
|
|
ITEM
|
$$
|
||
| . | Sofa | . | . | Buffet | . | . | Stove | . | ||
| . | Chairs | . | . | Chairs | . | . | Refrigerator | . | ||
| . | Tables | . | . | Tables | . | . | Dishwasher | . | ||
| . | Lamps | . | . | Lamps | . | . | Chairs | . | ||
| . | Rugs | . | . | Rugs | . | . | Tables | . | ||
| . | Draps | . | . | Drapes | . | . | Small Appliances | . | ||
| . | Pictures | . | . | Pictures | . | . | Microwave | . | ||
| . | Desk | . | . | China | . | . | Utensils | . | ||
| . | Sterep | . | . | Crystal | . | . | Foods | . | ||
| . | T.V. | . | . | Silver | . | . | Liquors | . | ||
| . | Miscellaneous | . | . | Linens | . | . | Linens | . | ||
| . | . | . | . | Miscellaneous | . | . | Miscellaneous | . | ||
| . | . | . | . | . | . | . | . | . | ||
| . | Total | . | . | Total | . | . | Total | . | ||
| . | ||||||||||
|
BEDROOMS
|
FAMILY
ROOM/DEN
|
HALLS
|
||||||||
|
#
OF
|
ITEM
|
$$
|
#
OF
|
ITEM
|
$$
|
|
#
OF
|
ITEM
|
$$
|
|
| . | Beds | . | . | Sofa | . | . | Chairs | . | ||
| . | Chairs | . | . | Chairs | . | . | Tables | . | ||
| . | Tables | . | . | Tables | . | . | Lamps | . | ||
| . | Lamps | . | . | Lamps | . | . | Rus | . | ||
| . | Rugs | . | . | Rugs | . | . | Drapes | . | ||
| . | Drapes | . | . | Drapes | . | . | Pictures | . | ||
| . | Pictures | . | . | Pictures | . | . | Chests | . | ||
| . | Mirrors | . | . | Desk | . | . | Humidifier | . | ||
| . | Dressers/Chests | . | . | Typewriter | . | . | Miscellaneous | . | ||
| . | Bedding | . | . | Stereo | . | . | . | . | ||
| . | Toiletries | . | . | Tapes/CDs/ect. | . | . | Total | . | ||
| . | Radios | . | . | TV/VCR/DVD | . | . | . | . | ||
| . | T.V. | . | . | Books | . |
BATHROOMS
|
||||
| . | Fitness Equipment | . | . | Sewing Machine | . |
#
OF
|
ITEM
|
$$
|
||
| Men's Clothing | . | . | Music Instruments | . | . | Rugs | . | |||
| Ladie's Clothing | . | . | Hobby Equipment | . | . | Drapes | . | |||
| Child's Clothing | . | . | Dehumidifier | . | . | Chest/Cabinets | . | |||
| . | Miscellaneous | . | . | Games/Toys | . | . | Toiletries | . | ||
| . | . | . | . | Pers. Computer | . | . | Small Appliances | . | ||
| . | . | . | . | Software | . | . | Scales | . | ||
| . | . | . | . | Electronic Games | . | . | Linens | . | ||
| . | . | . | . | Miscellaneous | . | . | Miscellaneous | . | ||
| . | . | . | . | . | . | . | . | . | ||
| . | Total | . | . | Total | . | . | Total | . | ||
| . | ||||||||||
|
LAUNDRY
ROOM/STORAGE
|
GARAGE
|
SPECIAL
HIGH VALUE ITEMS
|
||||||||
|
#
OF
|
ITEM
|
$$
|
#
OF
|
ITEM
|
$$
|
#
OF
|
ITEM
|
$$
|
||
| . | Washer | . | . | Power Tools | . | . | Silverware | . | ||
| . | Dryer | . | . | Mower | . | . | Jewellery/Watches | . | ||
| . | Iron | . | . | Snow Blower | . | . | Furs | . | ||
| . | Freezer | . | . | Garden Furniture | . | . | Cameras | . | ||
| . | Foods | . | . | Bicycles | . | . | Firearms | . | ||
| . | Luggage | . | . | Sports Equipment | . | . | Fine Art | . | ||
| . | Clothing | . | . | Miscellaneous | . | . | Hobby Collection | . | ||
| . | Sports Equipment | . | . | . | . | . | Antiques | . | ||
| . | Hand Tools | . | . | . | . | . | . | . | ||
| . | Miscellaneous | . | . | . | . | . | . | . | ||
| . | . | . | . | . | . | . | . | . | ||
| . | Total | . | . | Total | . | . | Total | . | ||